Product Details
+
Loden wool flat cap
- Rain resistant
- Windproof
- Extremely comfortable
- Durable
- Made from a traditionally Austrian loden fabric: 80% Wool, 20% Alpaca
- Easy to match with any coat, jacket, jumper or shirt
- Designed with 3 vents under the peak of the cap to allow your head to breath - giving you a more comfortable wear
- Removable side pin on the side with City Sport logo.
- Fully lined
- Made in Belgium
- Available in sizes: 56 to 63
The Cashmere Choice | London - Cap & Hat Size Guide | ||||
Size (cm) | Inches | UK size | US size | Size |
56 | 22 | 6 7/8 | 7 | Small |
57 | 22 1/2 | 7 | 7 1/8 | Small-Medium |
58 | 22 7/8 | 7 1/8 | 7 1/4 | Medium |
59 | 23 1/4 | 7 1/4 | 7 3/8 | Medium-Large |
60 | 23 5/8 | 7 3/8 | 7 1/2 | Large |
61 | 24 | 7 1/2 | 7 5/8 | Large-XL |
62 | 24 1/2 | 7 5/8 | 7 3/4 | XL |
63 | 24 7/8 | 7 3/4 | 7 7/8 | XXL |
Know your cap size: | ||||
1. Use a soft tape measure or string to measure your head exactly where the hat will sit. | ||||
2. Put the tape measure around your head. Completely circle your head, positioning it across the middle of the forehead and just above the ears. Hold the tape firmly, but not too tightly. | ||||
3. Meaure in centimeters or inches. | ||||
4. Use this table to work out your size. | ||||
5. If your head measurement is between sizes, choose the larger size. | ||||
If you need help choosing your size, please call 44 (0)208 150 3409 or email us |